Projects Co-Financed by TACR
Project | EmIC - Embedded Intelligence for Smart Cameras with Computer Vision Applications for Transportation and Industry |
---|---|
Description | The goal of the project is to research and develop “Embedded Intelligence for Smart Cameras with Computer Vision Applications for Transportation and Industry”, i.e. to create an embedded system with artificial intelligence, designed for computer vision in smart cameras, software for smart cameras, and implementation methods for artificial intelligence in such cameras. From the application point of view, it means applying project results in the form of an extension to the current company's portfolio of traffic and industry applications. |
Project No. | FW02020040 |
Duration | 10/2020 - 09/2023 |
Projects co-financed by the European Union from OP Enterprise and Innovations for Competitiveness
Project | Machine Learning and Artificial Intelligence in Warehouse Management |
---|---|
Description | The main goal of this project is to develop a warehouse management solution using augmented reality with the possibility of providing it in the SaaS (Software as a Service) mode and being fully integrated into the digital transformation. |
Project No. | CZ.01.1.02/0.0/0.0/20_321/0024763 |
Duration | 05/2021 - 04/2023 |
Project | Intelligent Sensors for Traffic Monitoring (InSeM) |
---|---|
Description | The project focuses on the design and deployment of intelligent sensors for traffic monitoring and detection of traffic violations. The focus is on camera-based systems with inputs from additional sensors such as radar, laser meters, or other additional sensor inputs to improve the utility of the resulting solution. The aim is to experimentally build such systems, verify them and obtain feedback. The planned commercial output is a smart camera with additional sensors. |
Project No. | CZ.01.1.02/0.0/0.0/21_374/0026902 |
Duration | 01/2022 - 05/2023 |
Projects co-financed by the European Union
Project | 5G ENHANCED ROBOT AUTONOMY |
---|---|
Description |
The project is oriented toward a user-centric paradigm of integrating vertical knowledge into the existing standardised 5G testing framework to improve Quality of Experience (QoE). The project addresses the new challenges on experimental facilities for the vertical developers and designers through the following activities:
|
Project No. | 101016681 |
Duration | 01/2021 -12/2023 |